CATALOG #: BS200/ISE (WITH ISE UNIT) for chemistry and urine drug screen testing
CATALOG #: BS200 (WITHOUT ISE UNIT) for urine drug screen testing only
The MedTest BS-200 Chemistry Analyzer provides exceptional value and convenience by bringing together everything your low to mid volume laboratory needs to perform clinical chemistry testing and urine drug screen testing. The BS-200 is ideal for small hospitals, satellite labs, Independent physician office and pain management practices as well as research/education labs.
Core Lab Supplies works hand-in-hand with MedTest to manage every step of your customized project from Installation and Operator Training to testing of your new Analyzer, Reagents, Calibrators/Standards, Quality Control Materials, and Consumables.
Core Laboratory Supplies is the exclusive distributor of BS-200 Analyzers for MedTest in the educational market.
MedTest offers chemistry reagents to handle all your routine chemistry panels as well as other diabetic, cardiac and special chemistry tests. These stable, liquid ready-to-use reagents are uniquely formulated to fit the specific requirements of the BS-200 chemistry analyzer. Calibrators and controls are available for all assays
Product | Catalog # | Packaging | Tests/Kit | Pkg Inst |
CRP Standard Set (0-160mg/L) | C7568-STD | 5 x 2mL | n/a | Call |
CRP Calibrator Set (0-320mg/L) | C7568-CAL | 5 x 2mL | n/a | Call |
CRP Controls | C7568-CTL | 6 x 3mL | n/a | Call |
Fructosamine Controls | F7546-CTL | 6 x 2mL | n/a | Call |
Fructosamine Calibrators | F7546-CAL | 1 x 2mL | n/a | Call |
Hba1c Calibrator | H7541-CAL | 4 x 0.5mL | n/a | Call |
Hba1c Controls | H7541-CTL | 4 x 0.5mL | n/a | Call |
HDL/LDL Calibrator | H7545-CAL | 1 x 3mL | n/a | Call |
Lipase Standard | L7503-STD | 1 x 3mL | n/a | Call |
Lipid Controls | L7580-18 | 6 x 3mL | n/a | Call |
Chem Controls - L1 & L2 | C7592-100 | 10 x 5mL each | n/a | Call |
Chem Calibrator | C7506-50 | 10 x 5mL | n/a | Call |
Product | Catalog # | Packaging | Tests/Kit | Pkg Inst |
Disposable Cuvette | CUV250 | 250 segments (10 cuv/seg) | 2500 | Call |
Halogen lamp 50W | 801-BA20-00030 | Each | n/a | Call |
Reagent bottle A(long) 40ml | 043-002208-00 | Each | n/a | Call |
Reagent bottle B(short) 20ml | 043-000644-00 | Each | n/a | Call |
Reagent bottle cap (white) | BA31-20-41536 | Each | n/a | Call |
Reagent bottle cap (red) | BA31-20-41640 | Each | n/a | Call |
Wash solution | WS600 | Each | n/a | Call |
Product | Catalog # | Packaging | Tests/Kit | Pkg Inst |
Cl electrode | 5207 | Each | n/a | Call |
Ref electrode | 5204 | Each | n/a | Call |
K electrode | 5202 | Each | n/a | Call |
Na electrode | 5201 | Each | n/a | Call |
Spacer electrode | 5209 | Each | n/a | Call |
Pump Tubing Kit | BA34-10-63664 | Each | n/a | Call |
Fluid Tubing Kit | BA34-10-63665 | Each | n/a | Call |
ISE Tubing Connector Kit | BA34-10-63667 | 4 | n/a | Call |
Reagent Module (Cal A,Cal B, Waste) Low Volume | 105-000141-00 | Each | n/a | Call |
Cleaning Solution Kit | BA34-10-63645 | Each | n/a | Call |
A critical component to a successful treatment plan in patient medication monitoring and compliance therapy is a comprehensive urine drug of abuse screening and confirmation solution.
A laboratory must conduct an initial test called a screening test, followed by a confirmatory test on the sample before the specimen can be reported as positive, or negative if deemed medically necessary.
MedTest offers urine drug screen reagents for use on the BS-200 to handle the most common drug screen panels for low volume laboratories. These reagents are liquid stable and ready-to-use. Calibrators and controls are available for all assays.
Product | Catalog # | Packaging | Tests/Kit | Pkg Inst |
Buprenorphine 65 mL | 100240 | 2 X 65 mL | 361 | Call |
Heroin Metabolite 65 mL (6-Acetylmorphine) | 100108 | 2 X 65 mL | 361 | Call |
Amphetamine/Methamphetamines 100 mL | 0017 | 2 X 100 mL | 555 | Call |
Barbiturate 100 mL | 0225 | 2 X 100 mL | 555 | Call |
Benzodiazepine 100 mL | 0039 | 2 X 100 mL | 555 | Call |
Cocaine Metabolite 100 mL | 0055 | 2 X 100 mL | 555 | Call |
Cotinine 100 mL | 0394 | 2 X 100 mL | 555 | Call |
Ecstasy 100 mL | 100075 | 2 X 100 mL | 555 | Call |
Oxycodone 70 mL | 100248 | 2 X 70 | 377 | Call |
Opiate 100 mL | 0135 | 2 X 100 mL | 555 | Call |
Methadone Metabolite 100 mL | 100115 | 2 X 100 mL | 555 | Call |
THC (Cannabinoid) 100 mL | 0185 | 2 X 100 mL | 555 | Call |
Methadone 100 mL | 0596 | 2 X 100 mL | 555 | Call |
Tricyclics Serum Toxicology | 1128 | 1x25 mL,1x 8mL | 133 | Call |
Opiate 100 mL | 0135 | 2 X 100 mL | 555 | Call |
Methadone Metabolite 100 mL | 100115 | 2 X 100 mL | 555 | Call |
THC (Cannabinoid) 100 mL | 0185 | 2 X 100 mL | 555 | Call |
Methadone 100 mL | 0596 | 2 X 100 mL | 555 | Call |
Tricyclics Serum Toxicology | 1128 | 1x25 mL,1x 8mL | 133 | Call |
Methaqualone 100 mL | 0514 | 2 X 100 mL | 555 | Call |
Phencyclidine 100 mL | 0160 | 2 X 100 mL | 555 | Call |
Propoxyphene 100 mL | 0432 | 2 X 100 mL | 555 | Call |
Ethyl Alcohol 100 mL | 0037 | 2 X 100 mL | 555 | Call |
Gravity-Detect Test | 1194 | 2 X 500 mL | 5555 | Call |
pH-Detect Test | 100054 | 2 X 500 mL | 5555 | Call |
Oxidant Detect Test | 10009958 | 2 X 500 mL | 5555 | Call |
DRI Creatinine Detect | 1797 | 2 X 500 mL | 2777 | Call |
Product | Catalog # | Packaging | mL | Pkg Inst |
CEDIA Negative Calibrator (0 ng/mL) | 1557416 | 1 X 5 mL | 5 | Call |
CEDIA Negative Calibrator (0 ng/mL) | 1661388 | 1 X 15 mL | 15 | Call |
CEDIA Multi-Drug Primary Clinical Calibrator | 1730401 | 1 X 5 mL | 5 | Call |
CEDIA Multi-Drug Primary Calibrator | 1815326 | 1 X 5 mL | 5 | Call |
CEDIA Multi-Drug Primary Calibrator | 1815334 | 1 X 15 mL | 15 | Call |
CEDIA Multi-Drug Secondary Calibrator | 1730428 | 1 X 5 mL | 5 | Call |
CEDIA Multi-Drug Secondary Calibrator | 1730517 | 1 X 15 mL | 15 | Call |
CEDIA Multi-Drug Optional Calibrator | 100033 | 1 X 5 mL | 5 | Call |
CEDIA Multi-Drug Intermediate Calibrator | 1730380 | 1 X 5 mL | 5 | Call |
CEDIA Multi-Drug Intermediate Calibrator | 1732218 | 1 X 15 mL | 15 | Call |
CEDIA Multi-Drug High Calibrator | 1730398 | 1 X 5 mL | 5 | Call |
CEDIA Multi-Drug High Calibrator | 1732226 | 1 X 15 mL | 15 | Call |
CEDIA Heroin Metabolite Cut-Off Calibrator (10 ng/mL) | 100031 | 1 X 5 mL | 5 | Call |
CEDIA Heroin Metabolite High Calibrator (20 ng/mL) | 100034 | 1 X 5 mL | 5 | Call |
CEDIA Buprenorphine Negative Calibrator (0 ng/mL) | 100241 | 1 X 7.5 mL | 7.5 | Call |
CEDIA Buprenorphine 5 ng/mL Calibrator (5 ng/mL) | 100242 | 1 X 5 mL | 5 | Call |
CEDIA Buprenorphine 20 ng/mL Calibrator (20 ng/mL) | 100243 | 1 X 5 mL | 5 | Call |
CEDIA Buprenorphine 50 ng/mL Calibrator (50 ng/mL) | 100244 | 1 X 5 mL | 5 | Call |
CEDIA Buprenorphine 75 ng/mL Calibrator (75 ng/mL) | 100245 | 1 X 5 mL | 5 | Call |
DRI Negative Cal | 1664 | 1 X 10 mL | 10 | Call |
DRI Negative Cal 25 | 1388 | 1 X 25 mL | 25 | Call |
DRI Multi-Drug Urine Cal 1 | 1588 | 1 X 10 mL | 10 | Call |
DRI Multi-Drug Urine Cal 1 25 | 1589 | 1 X 25 mL | 25 | Call |
DRI Multi-Drug Urine Cal 2 | 1591 | 1 X 10 mL | 10 | Call |
DRI Multi-Drug Urine Cal 2 25 | 1592 | 1 X 25 mL | 25 | Call |
DRI Multi-Drug Urine Cal 3 | 1594 | 1 X 10 mL | 10 | Call |
DRI Multi-Drug Urine Cal 3 25 | 1595 | 1 X 25 mL | 25 | Call |
DRI Multi-Drug Urine Cal 4 | 1597 | 1 X 10 mL | 10 | Call |
DRI Multi-Drug Urine Cal 4 25 | 1598 | 1 X 25 mL | 25 | Call |
DRI Ethyl Alcohol Negative Cal | 0311 | 1 X 5 mL | 5 | Call |
DRI Ethyl Alcohol Negative Cal 25 | 1405 | 1 X 25 mL | 25 | Call |
DRI Ethyl Alcohol 100 mg/dL Cal | 0241 | 1 X 5 mL | 5 | Call |
DRI Ethyl Alcohol 100 mg/dL Cal 25 | 1406 | 1 X 25 mL | 25 | Call |
DRI Ecstasy 250 ng/mL Cal | 100082 | 1 X 10 mL | 10 | Call |
DRI Ecstasy 500 ng/mL Cal | 100081 | 1 X 10 mL | 10 | Call |
DRI Ecstasy 750 ng/mL Cal | 100080 | 1 X 10 mL | 10 | Call |
DRI Ecstasy 1000 ng/mL Cal | 100079 | 1 X 10 mL | 10 | Call |
DRI Methadone Metabolite 150 ng/mL Meth Metab Cal | 100117 | 1 X 10 mL | 10 | Call |
DRI Methadone Metabolite 300 ng/mL Meth Metab Cal | 100118 | 1 X 10 mL | 10 | Call |
DRI Methadone Metabolite 1000 ng/mL Meth Metab Cal | 100120 | 1 X 10 mL | 10 | Call |
DRI Methadone Metabolite 2000 ng/mL Meth Metab Cal | 100122 | 1 X 10 mL | 10 | Call |
DRI Oxycodone 100 ng/mL Oxycodone Cal | 100250 | 1 X 10 mL | 10 | Call |
DRI Oxycodone 300 ng/mL Oxycodone Cal | 100251 | 1 X 10 mL | 10 | Call |
DRI Oxycodone 500 ng/mL Oxycodone Cal | 100252 | 1 X 10 mL | 10 | Call |
DRI Oxycodone 1000 ng/mL Oxycodone Cal | 100253 | 1 X 10 mL | 10 | Call |
DRI Opiate 150 ng/mL Cal | 1609 | 1 X 25 mL | 25 | Call |
DRI Opiate 500 ng/mL Cal | 1610 | 1 X 25 mL | 25 | Call |
DOAT-1 Level 1 (Negative) | DOAT-1 | 6 X 18 mL | 108 | Call |
DOAT-2 Level 2 | DOAT-2 | 6 X 18 mL | 108 | Call |
DOAT-3 Level 3 | DOAT-3 | 6 X 18 mL | 108 | Call |
DOAT-4 Level 4 (SAMHSA -25%) | DOAT-4 | 6 X 18 mL | 108 | Call |
DOAT-5 Level 5 (SAMHSA +25%) | DOAT-5 | 6 X 18 mL | 108 | Call |
DOAT-6 Level 6 | DOAT-6 | 6 X 18 mL | 108 | Call |
DOAT-MP Level Multi-Pack | DOAT-MP | 6 X 18 mL | 108 | Call |
CEDIA Buprenorphine Control Set | 100246 | 2 X 5 mL | 10 | Call |
DRI 50 mg/dL Ethyl Alcohol Controls | 0239 | 1 X 5 mL | 5 | Call |
DRI 300 mg/dL Ethyl Alcohol Controls | 0243 | 1 X 5 mL | 5 | Call |
DRI Gravity-Detect Low Calibrator | 1754 | 2 X 25 mL | 50 | Call |
DRI Gravity-Detect High Calibrator | 1755 | 1 X 25 mL | 25 | Call |
DRI Gravity-Detect Level 1 Control | 1755 | 1 X 25 mL | 25 | Call |
DRI Gravity-Detect Level 2 Control | 1757 | 1 X 25 mL | 25 | Call |
pH-Detect Calibrator Set | 100283 | 2 X 25 mL | 50 | Call |
pH-Detect 3.6 Control | 100282 | 1 X 25 mL | 25 | Call |
pH-Detect 7 Control | 100284 | 1 X 25 mL | 25 | Call |
pH-Detect 10 Control | 100285 | 1 X 25 mL | 25 | Call |
pH-Detect 11.5 Control | 100281 | 1 X 25 mL | 25 | Call |
DRI Serum Toxicology Negative Calibrator | 0962 | 1 X 10 mL | 10 | Call |
DRI Serum Toxicology Calibrator 1 | 0963 | 1 X 5 mL | 5 | Call |
DRI Serum Toxicology Calibrator 2 | 0965 | 1 X 5 mL | 5 | Call |
DRI Serum Toxicology Calibrator 3 | 0967 | 1 X 5 mL | 5 | Call |
DRI Serum Toxicology Calibrator 4 | 0976 | 1 X 5 mL | 5 | Call |
MGC Select DAU Control Set | 100202 | 3 X 5 mL | 15 | Call |
THC 20ng/mL Cal | 1397 | 1 x 25mL | 25 | Call |
THC 50ng/mL Cal | 1398 | 1 x 25mL | 25 | Call |
THC 100ng/mL Cal | 1399 | 1 x 25mL | 25 | Call |
THC 200ng/mL Cal | 1400 | 1 x 25mL | 25 | Call |
DRI THC 20 ng/mL Calibrator | 0235 | 1 x 5 mL | 5 | Call |
DRI THC 50 ng/mL Calibrator | 0042 | 1 x 5 mL | 5 | Call |
DRI THC 100 ng/mL Calibrator | 0044 | 1 x 5 mL | 5 | Call |
DRI THC 200 ng/mL Calibrator | 0206 | 1 x 5 mL | 5 | Call |
THC 75 ng/mL Control | 0214 | 1 x 5 mL | 5 | Call |
THC 125 ng/mL Control | 0212 | 1 x 5 mL | 5 | Call |
DRI Oxidant Detect Calibrator | 10009971 | 2 X 25 mL | 50 | Call |
DRI Oxidant Detect Control | 10009972 | 2 X 25 mL | 50 | Call |
Cotinine Cal Kit | 0404 | 6 x 5mL | 30 | Call |
Low Level Urine Calibrator | 0034 | 1 X 5 mL | 5 | Call |
High Level Urine Calibrator | 0036 | 1 X 5 mL | 5 | Call |
Creatinine Calibration set | 100272 | 2 X 25mL | 50 | Call |
Creatinine 1.3 Control | 100273 | 1 X 25mL | 25 | Call |
Creatinine 7.5 Control | 100273 | 1 X 25mL | 25 | Call |
Creatinine 23.0 Control | 100275 | 1 X 25mL | 25 | Call |
CATALOG #: BS200/ISE (WITH ISE UNIT) for chemistry and urine drug screen testing
CATALOG #: BS200 (WITHOUT ISE UNIT) for urine drug screen testing only
The MedTest BS-200 Chemistry Analyzer provides exceptional value and convenience by bringing together everything your low to mid volume laboratory needs to perform clinical chemistry testing and urine drug screen testing. The BS-200 is ideal for small hospitals, satellite labs, Independent physician office and pain management practices as well as research/education labs.
Core Lab Supplies works hand-in-hand with MedTest to manage every step of your customized project from Installation and Operator Training to testing of your new Analyzer, Reagents, Calibrators/Standards, Quality Control Materials, and Consumables.
Core Laboratory Supplies is the exclusive distributor of BS-200 Analyzers for MedTest in the educational market.
MedTest offers chemistry reagents to handle all your routine chemistry panels as well as other diabetic, cardiac and special chemistry tests. These stable, liquid ready-to-use reagents are uniquely formulated to fit the specific requirements of the BS-200 chemistry analyzer. Calibrators and controls are available for all assays
Product | Catalog # | Packaging | Tests/Kit | Pkg Inst |
CRP Standard Set (0-160mg/L) | C7568-STD | 5 x 2mL | n/a | Call |
CRP Calibrator Set (0-320mg/L) | C7568-CAL | 5 x 2mL | n/a | Call |
CRP Controls | C7568-CTL | 6 x 3mL | n/a | Call |
Fructosamine Controls | F7546-CTL | 6 x 2mL | n/a | Call |
Fructosamine Calibrators | F7546-CAL | 1 x 2mL | n/a | Call |
Hba1c Calibrator | H7541-CAL | 4 x 0.5mL | n/a | Call |
Hba1c Controls | H7541-CTL | 4 x 0.5mL | n/a | Call |
HDL/LDL Calibrator | H7545-CAL | 1 x 3mL | n/a | Call |
Lipase Standard | L7503-STD | 1 x 3mL | n/a | Call |
Lipid Controls | L7580-18 | 6 x 3mL | n/a | Call |
Chem Controls - L1 & L2 | C7592-100 | 10 x 5mL each | n/a | Call |
Chem Calibrator | C7506-50 | 10 x 5mL | n/a | Call |
Product | Catalog # | Packaging | Tests/Kit | Pkg Inst |
Disposable Cuvette | CUV250 | 250 segments (10 cuv/seg) | 2500 | Call |
Halogen lamp 50W | 801-BA20-00030 | Each | n/a | Call |
Reagent bottle A(long) 40ml | 043-002208-00 | Each | n/a | Call |
Reagent bottle B(short) 20ml | 043-000644-00 | Each | n/a | Call |
Reagent bottle cap (white) | BA31-20-41536 | Each | n/a | Call |
Reagent bottle cap (red) | BA31-20-41640 | Each | n/a | Call |
Wash solution | WS600 | Each | n/a | Call |
Product | Catalog # | Packaging | Tests/Kit | Pkg Inst |
Cl electrode | 5207 | Each | n/a | Call |
Ref electrode | 5204 | Each | n/a | Call |
K electrode | 5202 | Each | n/a | Call |
Na electrode | 5201 | Each | n/a | Call |
Spacer electrode | 5209 | Each | n/a | Call |
Pump Tubing Kit | BA34-10-63664 | Each | n/a | Call |
Fluid Tubing Kit | BA34-10-63665 | Each | n/a | Call |
ISE Tubing Connector Kit | BA34-10-63667 | 4 | n/a | Call |
Reagent Module (Cal A,Cal B, Waste) Low Volume | 105-000141-00 | Each | n/a | Call |
Cleaning Solution Kit | BA34-10-63645 | Each | n/a | Call |
A critical component to a successful treatment plan in patient medication monitoring and compliance therapy is a comprehensive urine drug of abuse screening and confirmation solution.
A laboratory must conduct an initial test called a screening test, followed by a confirmatory test on the sample before the specimen can be reported as positive, or negative if deemed medically necessary.
MedTest offers urine drug screen reagents for use on the BS-200 to handle the most common drug screen panels for low volume laboratories. These reagents are liquid stable and ready-to-use. Calibrators and controls are available for all assays.
Product | Catalog # | Packaging | Tests/Kit | Pkg Inst |
Buprenorphine 65 mL | 100240 | 2 X 65 mL | 361 | Call |
Heroin Metabolite 65 mL (6-Acetylmorphine) | 100108 | 2 X 65 mL | 361 | Call |
Amphetamine/Methamphetamines 100 mL | 0017 | 2 X 100 mL | 555 | Call |
Barbiturate 100 mL | 0225 | 2 X 100 mL | 555 | Call |
Benzodiazepine 100 mL | 0039 | 2 X 100 mL | 555 | Call |
Cocaine Metabolite 100 mL | 0055 | 2 X 100 mL | 555 | Call |
Cotinine 100 mL | 0394 | 2 X 100 mL | 555 | Call |
Ecstasy 100 mL | 100075 | 2 X 100 mL | 555 | Call |
Oxycodone 70 mL | 100248 | 2 X 70 | 377 | Call |
Opiate 100 mL | 0135 | 2 X 100 mL | 555 | Call |
Methadone Metabolite 100 mL | 100115 | 2 X 100 mL | 555 | Call |
THC (Cannabinoid) 100 mL | 0185 | 2 X 100 mL | 555 | Call |
Methadone 100 mL | 0596 | 2 X 100 mL | 555 | Call |
Tricyclics Serum Toxicology | 1128 | 1x25 mL,1x 8mL | 133 | Call |
Opiate 100 mL | 0135 | 2 X 100 mL | 555 | Call |
Methadone Metabolite 100 mL | 100115 | 2 X 100 mL | 555 | Call |
THC (Cannabinoid) 100 mL | 0185 | 2 X 100 mL | 555 | Call |
Methadone 100 mL | 0596 | 2 X 100 mL | 555 | Call |
Tricyclics Serum Toxicology | 1128 | 1x25 mL,1x 8mL | 133 | Call |
Methaqualone 100 mL | 0514 | 2 X 100 mL | 555 | Call |
Phencyclidine 100 mL | 0160 | 2 X 100 mL | 555 | Call |
Propoxyphene 100 mL | 0432 | 2 X 100 mL | 555 | Call |
Ethyl Alcohol 100 mL | 0037 | 2 X 100 mL | 555 | Call |
Gravity-Detect Test | 1194 | 2 X 500 mL | 5555 | Call |
pH-Detect Test | 100054 | 2 X 500 mL | 5555 | Call |
Oxidant Detect Test | 10009958 | 2 X 500 mL | 5555 | Call |
DRI Creatinine Detect | 1797 | 2 X 500 mL | 2777 | Call |
Product | Catalog # | Packaging | mL | Pkg Inst |
CEDIA Negative Calibrator (0 ng/mL) | 1557416 | 1 X 5 mL | 5 | Call |
CEDIA Negative Calibrator (0 ng/mL) | 1661388 | 1 X 15 mL | 15 | Call |
CEDIA Multi-Drug Primary Clinical Calibrator | 1730401 | 1 X 5 mL | 5 | Call |
CEDIA Multi-Drug Primary Calibrator | 1815326 | 1 X 5 mL | 5 | Call |
CEDIA Multi-Drug Primary Calibrator | 1815334 | 1 X 15 mL | 15 | Call |
CEDIA Multi-Drug Secondary Calibrator | 1730428 | 1 X 5 mL | 5 | Call |
CEDIA Multi-Drug Secondary Calibrator | 1730517 | 1 X 15 mL | 15 | Call |
CEDIA Multi-Drug Optional Calibrator | 100033 | 1 X 5 mL | 5 | Call |
CEDIA Multi-Drug Intermediate Calibrator | 1730380 | 1 X 5 mL | 5 | Call |
CEDIA Multi-Drug Intermediate Calibrator | 1732218 | 1 X 15 mL | 15 | Call |
CEDIA Multi-Drug High Calibrator | 1730398 | 1 X 5 mL | 5 | Call |
CEDIA Multi-Drug High Calibrator | 1732226 | 1 X 15 mL | 15 | Call |
CEDIA Heroin Metabolite Cut-Off Calibrator (10 ng/mL) | 100031 | 1 X 5 mL | 5 | Call |
CEDIA Heroin Metabolite High Calibrator (20 ng/mL) | 100034 | 1 X 5 mL | 5 | Call |
CEDIA Buprenorphine Negative Calibrator (0 ng/mL) | 100241 | 1 X 7.5 mL | 7.5 | Call |
CEDIA Buprenorphine 5 ng/mL Calibrator (5 ng/mL) | 100242 | 1 X 5 mL | 5 | Call |
CEDIA Buprenorphine 20 ng/mL Calibrator (20 ng/mL) | 100243 | 1 X 5 mL | 5 | Call |
CEDIA Buprenorphine 50 ng/mL Calibrator (50 ng/mL) | 100244 | 1 X 5 mL | 5 | Call |
CEDIA Buprenorphine 75 ng/mL Calibrator (75 ng/mL) | 100245 | 1 X 5 mL | 5 | Call |
DRI Negative Cal | 1664 | 1 X 10 mL | 10 | Call |
DRI Negative Cal 25 | 1388 | 1 X 25 mL | 25 | Call |
DRI Multi-Drug Urine Cal 1 | 1588 | 1 X 10 mL | 10 | Call |
DRI Multi-Drug Urine Cal 1 25 | 1589 | 1 X 25 mL | 25 | Call |
DRI Multi-Drug Urine Cal 2 | 1591 | 1 X 10 mL | 10 | Call |
DRI Multi-Drug Urine Cal 2 25 | 1592 | 1 X 25 mL | 25 | Call |
DRI Multi-Drug Urine Cal 3 | 1594 | 1 X 10 mL | 10 | Call |
DRI Multi-Drug Urine Cal 3 25 | 1595 | 1 X 25 mL | 25 | Call |
DRI Multi-Drug Urine Cal 4 | 1597 | 1 X 10 mL | 10 | Call |
DRI Multi-Drug Urine Cal 4 25 | 1598 | 1 X 25 mL | 25 | Call |
DRI Ethyl Alcohol Negative Cal | 0311 | 1 X 5 mL | 5 | Call |
DRI Ethyl Alcohol Negative Cal 25 | 1405 | 1 X 25 mL | 25 | Call |
DRI Ethyl Alcohol 100 mg/dL Cal | 0241 | 1 X 5 mL | 5 | Call |
DRI Ethyl Alcohol 100 mg/dL Cal 25 | 1406 | 1 X 25 mL | 25 | Call |
DRI Ecstasy 250 ng/mL Cal | 100082 | 1 X 10 mL | 10 | Call |
DRI Ecstasy 500 ng/mL Cal | 100081 | 1 X 10 mL | 10 | Call |
DRI Ecstasy 750 ng/mL Cal | 100080 | 1 X 10 mL | 10 | Call |
DRI Ecstasy 1000 ng/mL Cal | 100079 | 1 X 10 mL | 10 | Call |
DRI Methadone Metabolite 150 ng/mL Meth Metab Cal | 100117 | 1 X 10 mL | 10 | Call |
DRI Methadone Metabolite 300 ng/mL Meth Metab Cal | 100118 | 1 X 10 mL | 10 | Call |
DRI Methadone Metabolite 1000 ng/mL Meth Metab Cal | 100120 | 1 X 10 mL | 10 | Call |
DRI Methadone Metabolite 2000 ng/mL Meth Metab Cal | 100122 | 1 X 10 mL | 10 | Call |
DRI Oxycodone 100 ng/mL Oxycodone Cal | 100250 | 1 X 10 mL | 10 | Call |
DRI Oxycodone 300 ng/mL Oxycodone Cal | 100251 | 1 X 10 mL | 10 | Call |
DRI Oxycodone 500 ng/mL Oxycodone Cal | 100252 | 1 X 10 mL | 10 | Call |
DRI Oxycodone 1000 ng/mL Oxycodone Cal | 100253 | 1 X 10 mL | 10 | Call |
DRI Opiate 150 ng/mL Cal | 1609 | 1 X 25 mL | 25 | Call |
DRI Opiate 500 ng/mL Cal | 1610 | 1 X 25 mL | 25 | Call |
DOAT-1 Level 1 (Negative) | DOAT-1 | 6 X 18 mL | 108 | Call |
DOAT-2 Level 2 | DOAT-2 | 6 X 18 mL | 108 | Call |
DOAT-3 Level 3 | DOAT-3 | 6 X 18 mL | 108 | Call |
DOAT-4 Level 4 (SAMHSA -25%) | DOAT-4 | 6 X 18 mL | 108 | Call |
DOAT-5 Level 5 (SAMHSA +25%) | DOAT-5 | 6 X 18 mL | 108 | Call |
DOAT-6 Level 6 | DOAT-6 | 6 X 18 mL | 108 | Call |
DOAT-MP Level Multi-Pack | DOAT-MP | 6 X 18 mL | 108 | Call |
CEDIA Buprenorphine Control Set | 100246 | 2 X 5 mL | 10 | Call |
DRI 50 mg/dL Ethyl Alcohol Controls | 0239 | 1 X 5 mL | 5 | Call |
DRI 300 mg/dL Ethyl Alcohol Controls | 0243 | 1 X 5 mL | 5 | Call |
DRI Gravity-Detect Low Calibrator | 1754 | 2 X 25 mL | 50 | Call |
DRI Gravity-Detect High Calibrator | 1755 | 1 X 25 mL | 25 | Call |
DRI Gravity-Detect Level 1 Control | 1755 | 1 X 25 mL | 25 | Call |
DRI Gravity-Detect Level 2 Control | 1757 | 1 X 25 mL | 25 | Call |
pH-Detect Calibrator Set | 100283 | 2 X 25 mL | 50 | Call |
pH-Detect 3.6 Control | 100282 | 1 X 25 mL | 25 | Call |
pH-Detect 7 Control | 100284 | 1 X 25 mL | 25 | Call |
pH-Detect 10 Control | 100285 | 1 X 25 mL | 25 | Call |
pH-Detect 11.5 Control | 100281 | 1 X 25 mL | 25 | Call |
DRI Serum Toxicology Negative Calibrator | 0962 | 1 X 10 mL | 10 | Call |
DRI Serum Toxicology Calibrator 1 | 0963 | 1 X 5 mL | 5 | Call |
DRI Serum Toxicology Calibrator 2 | 0965 | 1 X 5 mL | 5 | Call |
DRI Serum Toxicology Calibrator 3 | 0967 | 1 X 5 mL | 5 | Call |
DRI Serum Toxicology Calibrator 4 | 0976 | 1 X 5 mL | 5 | Call |
MGC Select DAU Control Set | 100202 | 3 X 5 mL | 15 | Call |
THC 20ng/mL Cal | 1397 | 1 x 25mL | 25 | Call |
THC 50ng/mL Cal | 1398 | 1 x 25mL | 25 | Call |
THC 100ng/mL Cal | 1399 | 1 x 25mL | 25 | Call |
THC 200ng/mL Cal | 1400 | 1 x 25mL | 25 | Call |
DRI THC 20 ng/mL Calibrator | 0235 | 1 x 5 mL | 5 | Call |
DRI THC 50 ng/mL Calibrator | 0042 | 1 x 5 mL | 5 | Call |
DRI THC 100 ng/mL Calibrator | 0044 | 1 x 5 mL | 5 | Call |
DRI THC 200 ng/mL Calibrator | 0206 | 1 x 5 mL | 5 | Call |
THC 75 ng/mL Control | 0214 | 1 x 5 mL | 5 | Call |
THC 125 ng/mL Control | 0212 | 1 x 5 mL | 5 | Call |
DRI Oxidant Detect Calibrator | 10009971 | 2 X 25 mL | 50 | Call |
DRI Oxidant Detect Control | 10009972 | 2 X 25 mL | 50 | Call |
Cotinine Cal Kit | 0404 | 6 x 5mL | 30 | Call |
Low Level Urine Calibrator | 0034 | 1 X 5 mL | 5 | Call |
High Level Urine Calibrator | 0036 | 1 X 5 mL | 5 | Call |
Creatinine Calibration set | 100272 | 2 X 25mL | 50 | Call |
Creatinine 1.3 Control | 100273 | 1 X 25mL | 25 | Call |
Creatinine 7.5 Control | 100273 | 1 X 25mL | 25 | Call |
Creatinine 23.0 Control | 100275 | 1 X 25mL | 25 | Call |