| Products | Catalog # | Size | Pkg Inst |
| ALBAcyte® A1 Cells | Q-Z401U | 1 x 10mL | Call |
| ALBAcyte® A2 Cells | Q-Z406U | 1 x 10mL | Call |
| ALBAcyte® B Cells | Q-Z411U | 1 x 10mL | Call |
| ALBAcyte® Orr Cells | Q-Z421U | 1 x 10mL | Call |
| ALBAcyte® IgG Sensitized Cells | Q-Z441U-1 | 1 x 10mL | Call |
| ALBAcyte® IgG Sensitized Cells | Q-Z441U-3 | 3 x 10mL | Call |
| ALBAcyte® Antibody Screen (3-cell) | Q-Z451U | 3 x 10mL | Call |
| ALBAcyte® Antibody Screen (2-cell) | Q-Z454U | 2 x 10mL | Call |
| ALBAsure® QC Kit | Q-Z481U | 4 x 10mL | Call |
| ALBAcyte® Expanded Rh Neg Ab Screen | Q-Z464U | 4 x 5mL | Call |
| ALBAcyte® Antibody ID Panel (10-cell) | Q-Z471U | 10 x 5mL | Call |
| ALBAcyte® Antidody ID Panel (10-cell) papain | Q-Z472U | 10 x 5mL | Call |
| ALBAcyte® Antibody ID Panel (16-cell) | Q-Z473U | 16 x 5mL | Call |
| ALBAcyte® C3 Coated Red Blood Cells | Q-Z482U | 1 x 3mL | Call |
Reagent Red Cells are shipped once per month according to an established manufacture/shipping schedule with a 4-week lead time. Please contact your Core Lab Supplies Account Manager for the Ordering/Shipping Schedule